S&OP / S&OE Copilot
Demand-supply reconciliation, gap detection, scenario planning, and consensus plan governance across an 18-month rolling horizon.
Data Sources4/5 connected
Demand Planning Agent
Inventory Optimization
Production Scheduling
Supplier Risk Agent
SAP ERP
Cycle Status
OPEN
Open Supply-Demand Gaps
24
Total Gap Units
1.4M
Analytics Snapshot
CRITICAL Gaps
6
HIGH Gaps
11
Gaps by Severity
Top Gaps by Units
Demand vs Supply (Top SKUs)
Open Supply-Demand Gaps
| SKU | Week | Demand | Supply | Gap | Severity |
|---|---|---|---|---|---|
| SKU-DAIRY-MILK-01 | 2026-W22 | 400,000 | 120,000 | 280,000 | CRITICAL |
| SKU-DRY-00082 | 2026-W23 | 310,000 | 115,000 | 195,000 | HIGH |
| SKU-DRY-00031 | 2026-W22 | 200,000 | 85,000 | 115,000 | HIGH |
Recent Decisions
| ID | Type | Owner | Status | Rationale |
|---|---|---|---|---|
| DEC-a1b2c3 | RESOLVE_GAP | SOP | PENDING | Alternate supplier requested for W22 gap |
| DEC-d4e5f6 | UPDATE_CONSENSUS | Sales | APPROVED | Promo uplift +15% for DAIRY-01 |
| DEC-g7h8i9 | LOCK_CYCLE | SOP | APPROVED | Cycle locked for May 2026 |
AgenticOSLive
Live Execution• Response
Live Sync
Ask anything about this data. The agent has full context.