Order Promising & ATP Agent
Real-time Available-to-Promise and Capable-to-Promise across on-hand, in-transit, and planned production — with customer-tier allocation rules.
Data Sources4/5 connected
SAP SD / OMS
Inventory Agent
Production Scheduling
Logistics Agent
CRM / Salesforce
On-Hand Stock (Units)
3.1M
Backorder Queue
30
Analytics Snapshot
SKUs with On-Hand Stock
205
Critical Backorders
4
Inventory by Status
Backorder Reasons
Audit Event Types
Inventory View (Sample)
| SKU | Location | On Hand | In Transit | Allocated | Snapshot Date | Status |
|---|---|---|---|---|---|---|
| SKU-DAIRY-MILK-01 | DC-DAIRY-01 | 15,000 | 3,200 | 800 | 2026-05-18 | NORMAL |
| SKU-DRY-00082 | DC-DRY-02 | 8,400 | 1,900 | 420 | 2026-05-18 | LOW |
| SKU-DRY-00031 | DC-DAIRY-SURPLUS-01 | 22,000 | 5,100 | 1,100 | 2026-05-18 | EXCESS |
Backorder Queue
| Order ID | SKU | Qty | Customer | Tier | Reason | Priority | Since |
|---|---|---|---|---|---|---|---|
| ORD-BO-0001 | SKU-DRY-00272 | 4,800 | CUST-0012 | PLATINUM | INSUFFICIENT_STOCK | CRITICAL | 2026-05-10 |
| ORD-BO-0002 | SKU-DAIRY-MILK-01 | 2,100 | CUST-0034 | GOLD | NEEDS_CTP | HIGH | 2026-05-12 |
| ORD-BO-0003 | SKU-DRY-00082 | 750 | CUST-0021 | SILVER | ALLOCATION_CAP_EXCEEDED | MEDIUM | 2026-05-14 |
Allocation Rules
| Rule ID | Customer Tier | SKU Class | Priority | Max % | Approved |
|---|---|---|---|---|---|
| RULE-PLA-A | PLATINUM | A | 1 | 100% | Yes |
| RULE-GOL-A | GOLD | A | 2 | 90% | Yes |
| RULE-SIL-B | SILVER | B | 3 | 75% | Yes |
| RULE-BRO-C | BRONZE | C | 4 | 60% | Yes |
AgenticOSLive
Live Execution• Response
Live Sync
Ask anything about this data. The agent has full context.