Production Scheduling Agent
Feasibility-checked production scheduling across plants and lines — OEE, changeovers, constraints, and replan on disruption.
Data Sources4/5 connected
SAP PP / ERP
MES / SCADA
S&OP Consensus Plan
Predictive Maintenance
Inventory Agent
Work Orders Total
201
Avg OEE
84.3%
Total Changeover (min)
8,420
Active Constraints
3
Analytics Snapshot
Lines in Use
8
Below 85% OEE Lines
3
Unapproved Constraints
2
Work Orders by Status
Work Orders by Priority
OEE by Line (%)
Work Orders (Sample)
| WO ID | SKU | Plant | Line | Week | Qty | Priority | Status | OEE |
|---|---|---|---|---|---|---|---|---|
| WO-0001 | SKU-DAIRY-MILK-01 | PL-03 | LINE-04 | 2026-W22 | 15,000 | CRITICAL | IN_PROGRESS | 88.4% |
| WO-0002 | SKU-DRY-00082 | PL-07 | LINE-02 | 2026-W22 | 8,500 | HIGH | PLANNED | 82.8% |
| WO-0003 | SKU-DRY-00031 | PL-01 | LINE-07 | 2026-W23 | 12,000 | MEDIUM | PLANNED | 76.3% |
Active Constraints
| ID | Type | Reason | Scope | Approved |
|---|---|---|---|---|
| CNS-001 | MAINTENANCE | Planned downtime LINE-07 2 days | {line_id: LINE-07} | Pending |
| CNS-002 | LABOR | Shift shortage week W23 PL-01 | {plant_id: PL-01} | Pending |
| CNS-003 | CAPACITY | Allergen changeover buffer | {line_id: LINE-03} | Yes |
AgenticOSLive
Live Execution• Response
Live Sync
Ask anything about this data. The agent has full context.